Facility Rentals
Main Campus
Explore the rental spaces located on the Main Campus.
Find the right space for your gathering.
Browse rental spaces by location, then view capacities, rental rates, and required fees for each facility.
Facility Rentals
Explore the rental spaces located on the Main Campus.
Main Campus
A flexible indoor space with hourly and all-day rental options.
Main Campus
An outdoor option on the Main Campus for smaller gatherings.
Main Campus
A smaller sacred space available during the listed rental hours.
Main Campus
A comfortable Main Campus meeting room for smaller gatherings, ministry meetings, and group sessions.
Facility Rentals
Explore the rental spaces located on the Annex property.
Annex
Classroom rentals can be configured as one room or two adjoining rooms.
Annex
Rates vary by day and renter category. All rates are shown below for easy comparison.
| Rental | Standard | Arch SA | Parishioner | Nonprofit | Employee |
|---|---|---|---|---|---|
| 6 hours | $3,500 | $3,150 | $3,000 | $3,000 | $2,500 |
| Each additional hour | $250 | $250 | $250 | $250 | $250 |
| All day | $5,000 | $4,000 | $4,500 | $4,000 | $3,500 |
| Nonrefundable deposit | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Cleaning fee | $350 | $350 | $350 | $350 | $350 |
| Security (4-hr min.) | $50/hr | $50/hr | $50/hr | $50/hr | $50/hr |
| Rate Type | Standard | Arch SA | Parishioner | Nonprofit | Employee |
|---|---|---|---|---|---|
| 6 hours | $3,000 | $2,650 | $2,500 | $2,500 | $2,000 |
| Rental | Standard | Parishioner | Nonprofit | Arch SA | Employee |
|---|---|---|---|---|---|
| 6 hours | $4,000 | $3,500 | $3,500 | $3,500 | $3,000 |
| Each additional hour | $250 | $250 | $250 | $250 | $250 |
| All day | $5,000 | $4,500 | $4,000 | $4,000 | $3,500 |
| Nonrefundable deposit | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Cleaning fee | $350 | $350 | $350 | $350 | $350 |
| Security (4-hr min.) | $50/hr | $50/hr | $50/hr | $50/hr | $50/hr |
| Rate Type | Standard | Parishioner | Nonprofit | Arch SA | Employee |
|---|---|---|---|---|---|
| 6 hours | $3,500 | $3,000 | $3,000 | $3,000 | $2,500 |
| Rental | Standard | Parishioner | Nonprofit | Arch SA | Employee |
|---|---|---|---|---|---|
| 6 hours | $3,000 | $2,500 | $2,500 | $2,500 | $2,000 |
| Each additional hour | $250 | $250 | $250 | $250 | $250 |
| All day | $4,000 | $3,500 | $3,500 | $3,500 | $3,000 |
| Nonrefundable deposit | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Cleaning fee | $350 | $350 | $350 | $350 | $350 |
| Security (4-hr min.) | $50/hr | $50/hr | $50/hr | $50/hr | $50/hr |
| Rate Type | Standard | Parishioner | Nonprofit | Arch SA | Employee |
|---|---|---|---|---|---|
| 6 hours | $2,500 | $2,000 | $2,000 | $2,000 | $1,500 |
Annex
An outdoor Annex space with a six-hour rental period.
Annex
A smaller Annex rental option with standard, parishioner, nonprofit, and employee rates.
| Rental | Standard | Parishioner | Nonprofit | Employee |
|---|---|---|---|---|
| 6 hours | $400 | $300 | $250 | $200 |
| Each additional hour | $200 | $200 | $200 | $200 |
| All day | $600 | $500 | $450 | $400 |
| Nonrefundable deposit | $200 | $150 | $100 | $100 |
| Cleaning fee | $200 | $200 | $200 | $200 |
| Security (4-hr min.) | $50/hr | $50/hr | $50/hr | $50/hr |
Annex
A sacred space on the Annex property available during the listed rental hours.
Ready to learn more?
Contact the parish office for availability, policies, and reservation details. Rates and fees are subject to confirmation.
Request Rental Information